Free Caffeine Calculator
Estimate daily caffeine intake, drink timing, and remaining caffeine with a free caffeine calculator built for everyday planning. Add coffee, tea, energy drinks, or custom amounts with no sign-up required.
Calculating your result...
Caffeine Content by Brand & Size
| Drink | Size | Caffeine |
|---|---|---|
| Starbucks | ||
| Pike Place Roast (brewed) | Short, 8 oz | 155 mg |
| Pike Place Roast (brewed) | Tall, 12 oz | 235 mg |
| Pike Place Roast (brewed) | Grande, 16 oz | 310 mg |
| Pike Place Roast (brewed) | Venti, 20 oz | 410 mg |
| Blonde Roast (brewed) | Grande, 16 oz | 360 mg |
| Blonde Roast (brewed) | Venti, 20 oz | 475 mg |
| Caffe Americano | Grande, 16 oz | 225 mg |
| Caffe Latte | Grande, 16 oz | 150 mg |
| Cappuccino | Grande, 16 oz | 150 mg |
| Caramel Macchiato | Grande, 16 oz | 150 mg |
| Flat White | Grande, 16 oz | 195 mg |
| Cold Brew | Grande, 16 oz | 205 mg |
| Nitro Cold Brew | Grande, 16 oz | 280 mg |
| Doubleshot on Ice | Grande, 16 oz | 225 mg |
| Via Instant Coffee | 1 packet | 135 mg |
| Dunkin' | ||
| Hot Brewed Coffee | Small, 10 oz | 150 mg |
| Hot Brewed Coffee | Medium, 14 oz | 210 mg |
| Hot Brewed Coffee | Large, 20 oz | 300 mg |
| Iced Coffee | Small | 198 mg |
| Iced Coffee | Medium | 297 mg |
| Iced Coffee | Large | 396 mg |
| Cold Brew | Medium | 260 mg |
| Americano / Macchiato | Medium | 284 mg |
| McDonald's (McCafe) | ||
| Hot Coffee | Small, 12 oz | ~109 mg |
| Hot Coffee | Medium, 16 oz | ~145 mg |
| Hot Coffee | Large | ~180 mg |
| Iced Coffee | Medium, 16 oz | ~200 mg |
| Espresso drinks | Small | ~75 mg |
| Generic (no brand) | ||
| Brewed Coffee | 8 oz | 95 mg |
| Espresso, single shot | 1 oz | 63 mg |
| Brewed Black Tea | 8 oz | 47 mg |
| Brewed Green Tea | 8 oz | 28 mg |
| Cola | 12 oz | 34 mg |
| Energy Drink | 16 oz | 160-300 mg |
| Energy Shot | 2 oz | 200 mg |
| Excedrin Migraine / Tension Headache | 1 tablet | 65 mg |
| NoDoz | 1 tablet | 200 mg |
| Milk Chocolate Bar | 1.6 oz | 9 mg |
Sources: Starbucks and Dunkin' published nutrition data (compiled via caffeineinformer.com and baristalife.co); Mayo Clinic / CSPI / UC Davis Nutrition for generic items; FDA drug labels for Excedrin and NoDoz. McDonald's does not publish official caffeine values - those rows are widely compiled estimates, marked with "~".
How It Works
How This Caffeine Calculator Tracks Your Day
Add Each Drink
Use the caffeine intake calculator to log brewed coffee, espresso, cold brew, black tea, green tea, cola, energy drinks, or a custom amount. Each drink can include servings and a time consumed, so you can answer, how much caffeine did I drink today, without guessing.
Enter Timing and Body Details
Add your body weight in pounds or kilograms and set your bedtime. The calculator applies a typical adult half-life estimate to every drink you log.
Review Intake, Limits, and Sleep Timing
The tool helps you calculate daily caffeine intake, compare your total with a weight-based single-dose caution line, and estimate remaining caffeine later. You can calculate caffeine from multiple drinks, then check the curve near bedtime to see what may still be active.
What It Does
Daily Caffeine Calculator Features for Intake and Timing
Why It Matters
Caffeine Calculator for Sleep and Calmer Choices
Who It's For
Practical Caffeine Calculator Use Cases
FAQ